新闻资讯
NEWS CENTER
- 口罩等医疗物资出口白名
- 浙江一外贸企业因做跨境
- 2018元旦快乐
- 在海运专线中海运提单查
- 海运DDP、DDU、DAP有什么区
- 什么是转港贸易,第三国
- 离岸贸易转口贸易的之间
- 出口到伊朗需注意,你的
- 进出口报关,客人要求发
- 笔记本电脑,电子产品可
- 最新取得国外认证标准或
- 如何利用转口贸易应对美
- 服装的出口关税税率是多
- 进出口报关,AEO企业编码
- 海运篇:截港、截单、截
- 进出口报关,出口美国的
- 货代朋友圈被这张图刷屏
- 受疫情影响,DHL、UPS停运
- 2018最新<美国公布建议
- KN95能出口吗?KN95口罩重
- 出口报关错误影响退税的
- 中美贸易战加征收关税产
- 海关报关是流程,查验才
- 最新取得国外认证标准或
- 【重要】今天起,新版报
- 朋友们注意了,伊拉克发
- 中美贸易战,美国启动
- 科特迪瓦海关宣布从7月
- 香港恒生12月底将关闭过
- 什么是反倾销?如何应对
- 国际物流,跨境电商eBay退
- 国际快递,进出口报关个
- 转港贸易是什么?又要如
- 关于最近出现冒充我公司
- 什么是是转口贸易,第三
- 国际物流运输包装要求你
- 第三国转口,转口贸易的
- 重要提醒!海关新政已实
- 亚马逊FBA头程运输费用怎
- 国际海运,散货拼箱限重
中美贸易战加征收关税产品清单<五>
作者:巨东编辑 | 发布时间:2019-07-17 13:55 | 来源:巨东资讯 关注量:
文章摘要: 0714.40.60 Dried taro (Colocasia spp.), whether or not sliced but not in pellets 0714.50.10 Fresh or chilled yautia (Xanthosoma spp.), whether or not sliced or in the form of pellets 0714.50.20 Frozen yautia (Xanthosoma spp.) 0714.50.50 Dried yautia (Xanthosoma spp.), in the form of pellets 0714.50.60 Dried yautia (Xanthosoma spp.), whether or not sliced but not in pellets 0714.90.05 Chinese water chestnuts, fresh or chilled HTSUS Subheading Product Description 0714.90.39 Fresh or chilled arrowroot/salep/Jerusalem artichokes/similar roots tubers, nesoi 0714.90.41 Mixtures of pea pods and Chine
0714.40.60 | Dried taro (Colocasia spp.), whether or not sliced but not in pellets |
0714.50.10 | Fresh or chilled yautia (Xanthosoma spp.), whether or not sliced or in the form of pellets |
0714.50.20 | Frozen yautia (Xanthosoma spp.) |
0714.50.50 | Dried yautia (Xanthosoma spp.), in the form of pellets |
0714.50.60 | Dried yautia (Xanthosoma spp.), whether or not sliced but not in pellets |
0714.90.05 | Chinese water chestnuts, fresh or chilled |
HTSUS Subheading |
Product Description |
0714.90.39 | Fresh or chilled arrowroot/salep/Jerusalem artichokes/similar roots & tubers, nesoi |
0714.90.41 | Mixtures of pea pods and Chineses water chestnuts, frozen |
0714.90.42 | Other mixtures of Chinese water chestnuts, frozen |
0714.90.44 | Chinese water chestnuts, not mixed, frozen |
0714.90.46 | Frozen dasheens/arrowroot/salep/Jerusalem artichokes/similar roots & tubers, nesoi |
0714.90.48 | Chinese water chestnuts, dried |
0714.90.51 |
Dried dasheens, arrowroot, salep, Jerusalem artichokes and similar roots and tubers nesoi, in the form of pellets |
0714.90.61 |
Dried dasheens, arrowroot, salep, Jerusalem artichokes, and similar roots and tubers nesoi, whether or not sliced but not in pellets |
0801.11.00 | Coconuts, desiccated |
0801.19.01 | Coconuts, fresh, not in the inner shell (endocarp) |
0801.31.00 | Cashew nuts, fresh or dried, in shell |
0801.32.00 | Cashew nuts, fresh or dried, shelled |
0802.11.00 | Almonds, fresh or dried, in shell |
0802.12.00 | Almonds, fresh or dried, shelled |
0802.22.00 | Hazelnuts or filberts, fresh or dried, shelled |
0802.31.00 | Walnuts, fresh or dried, in shell |
0802.32.00 | Walnuts, fresh or dried, shelled |
0802.41.00 | Chestnuts, fresh or dried, in shell |
0802.42.00 | Chestnuts, fresh or dried, shelled |
0802.51.00 | Pistachios, fresh or dried, in shell |
0802.52.00 | Pistachios, fresh or dried, shelled |
0802.62.00 | Macadamia nuts, shelled |
0802.80.20 | Areca nuts, fresh or dried, shelled |
0802.90.10 | Pecans, fresh or dried, in shell |
0802.90.15 | Pecans, fresh or dried, shelled |
0802.90.20 | Pignolias, fresh or dried, in shell |
0802.90.25 | Pignolias, fresh or dried, shelled |
0802.90.82 | Nuts,nesoi, fresh or dried, in shell |
0802.90.98 | Nuts nesoi, fresh or dried, shelled |
0803.10.20 | Plantains, dried |
0803.90.00 | Bananas, fresh or dried |
0804.10.20 |
Dates, fresh or dried, whole, with or without pits, packed in units weighing (with immediate container, if any) not over 4.6 kg |
0804.10.40 | Dates, fresh or dried, whole, with pits, packed in units weighing over 4.6 kg |
0804.10.60 | Dates, fresh or dried, whole, without pits, packed in units weighing over 4.6 kg |
0804.10.80 | Dates, fresh or dried, other than whole |
0804.20.40 | Figs, fresh or dried, whole, in units weighing more than 0.5 kg each |
0804.20.60 |
Figs, fresh or dried, whole, in immediate containers weighing with their contents 0.5 kg or less |
0804.20.80 | Figs, fresh or dried, other than whole (including fig paste) |
0804.30.20 | Pineapples, fresh or dried, not reduced in size, in bulk |
0804.30.40 | Pineapples, fresh or dried, not reduced in size, in crates or other packages |
0804.30.60 | Pineapples, fresh or dried, reduced in size |
HTSUS Subheading |
Product Description |
0804.50.40 | Guavas, mangoes, and mangosteens, fresh, if entered during the period September 1 through May 31, inclusive |
0804.50.60 |
Guavas, mangoes, and mangosteens, fresh, if entered during the period June 1 through August 31, inclusive |
0804.50.80 | Guavas, mangoes, and mangosteens, dried |
0805.10.00 | Oranges, fresh or dried |
0805.21.00 |
Mandarins and other similar citrus hybrids including tangerines, satsumas, clementines, wilkings, fresh or dried |
0805.22.00 | Clementines, fresh or dried, other |
0805.29.00 | Wilkings and similar citrus hybrids, fresh or dried, other |
0806.20.10 | Raisins, made from dried seedless grapes |
0806.20.20 | Raisins, made from other than seedless grapes |
0806.20.90 | Grapes, dried, other than raisins |
0808.10.00 | Apples, fresh |
0808.30.20 | Pears, fresh, if entered during the period from April 1 through June 30, inclusive |
0808.30.40 |
Pears, fresh, if entered during the period from July 1 through the following March 31, inclusive |
0808.40.20 | Quinces, fresh, if entered during the period from April 1 through June 30, inclusive |
0808.40.40 |
Quinces, fresh, if entered during the period from July 1 through the following March 31, inclusive |
0809.29.00 | Other cherries, fresh |
0809.30.20 |
Peaches, including nectarines, fresh, if entered during the period from June 1 through November 30, inclusive |
0809.30.40 |
Peaches, including nectarines, fresh, if entered during the period from December 1 through the following May 31, inclusive |
0810.10.20 |
Strawberries, fresh, if entered during the period from June 15 through September 15, inclusive |
0810.10.40 |
Strawberries, fresh, if entered during the period from September 16 through the following June 14, inclusive |
0810.20.10 |
Raspberries and loganberries, fresh, if entered during the period from September 1 through the following June 30, inclusive |
0810.30.00 | Black, white or red currants and gooseberries (other than kiwifruit), fresh |
0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium, fresh |
0810.70.00 | Persimmons, fresh |
0810.90.27 | Other berries and tamarinds, fresh |
0810.90.46 | Fruit, not elsewhere specified or included, fresh |
0811.10.00 | Strawberries, frozen, in water or containing added sweetening |
0811.20.20 |
Raspberries, loganberries, black currants and gooseberries, frozen, in water or containing added sweetening |
0811.20.40 |
Blackberries, mulberries and white or red currants, frozen, in water or containing added sweetening |
0811.90.10 | Bananas and plantains, frozen, in water or containing added sweetening |
0811.90.20 | Blueberries, frozen, in water or containing added sweetening |
0811.90.22 | Boysenberries, frozen, in water or containing added sweetening |
0811.90.25 |
Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops, frozen, in water or containing added sweetening |
HTSUS Subheading |
Product Description |
0811.90.30 | Coconut meat, frozen, in water or containing added sweetening |
0811.90.35 | Cranberries, frozen, in water or containing added sweetening |
0811.90.40 | Papayas, frozen, in water or containing added sweetening |
0811.90.50 | Pineapples, frozen, in water or containing added sweetening |
0811.90.52 | Mangoes, frozen, whether or not previously steamed or boiled |
0811.90.55 | Melons, frozen, in water or containing added sweetening |
0811.90.80 | Fruit, nesoi, frozen, whether or not previously steamed or boiled |
0812.90.10 |
Mixtures of two or more fruits, provisionally preserved, but unsuitable in that state for consumption |
0812.90.20 |
Citrus fruit, provisionally preserved, but unsuitable in that state for immediate consumption |
0812.90.30 | Figs, provisionally preserved, but unsuitable in that state for immediate consumption |
0812.90.40 |
Pineapples, provisionally preserved, but unsuitable in that state for immediate consumption |
0812.90.50 |
Strawberries, provisionally preserved, but unsuitable in that state for immediate consumption |
0812.90.90 |
Fruit and nuts nesoi, including mixtures containing nuts, provisionally preserved, but not for immediate consumption |
0813.10.00 | Apricots, dried |
0813.20.10 | Prunes and plums, soaked in brine and dried |
0813.20.20 | Prunes and plums, dried, (except if presoaked in brine) |
0813.30.00 | Apples, dried |
0813.40.10 | Papayas, dried |
0813.40.15 | Barberries, dried |
0813.40.20 | Berries except barberries, dried |
0813.40.30 | Cherries, dried |
0813.40.40 | Peaches, dried |
0813.40.80 | Tamarinds, dried |
0813.40.90 | Fruit nesoi, dried, other than that of headings 0801 to 0806, and excluding mixtures |
0813.50.00 | Mixtures of nuts or dried fruits of Chapter 8 |
0814.00.10 |
Peel of orange or citron, fresh, frozen, dried or provisionally preserved in brine, in sulfur water or other preservative solutions |
0814.00.40 | Lime peel, fresh, frozen or in brine |
0814.00.80 |
Peel of citrus fruit, excl. orange or citron and peel, nesoi, of melon, fresh, frozen, dried or provisionally preserved |
1001.11.00 | Durum wheat, seed |
1001.99.00 | Wheat & meslin other than durum or seed wheat |
1003.10.00 | Barley, seed |
1003.90.20 | Barley, other than seed, for malting purposes |
1003.90.40 | Barley, not seed, other than for malting purposes |
1004.10.00 | Oats, seed |
1004.90.00 | Oats, other than seed |
1005.90.20 | Yellow dent corn |
1005.90.40 | Corn (maize), other than seed and yellow dent corn |
1006.20.20 | Basmati rice, husked |
1006.20.40 | Husked (brown) rice, other than Basmati |
HTSUS Subheading |
Product Description |
1006.30.10 | Rice semi-milled or wholly milled, whether or not polished or glazed, parboiled |
1006.30.90 |
Rice semi-milled or wholly milled, whether or not polished or glazed, other than parboiled |
1006.40.00 | Broken rice |
1007.10.00 | Grain sorghum, seed |
1007.90.00 | Grain sorghum, other than seed |
1008.10.00 | Buckwheat |
1008.21.00 | Millet, seed |
1008.29.00 | Millet, other than seed |
1008.30.00 | Canary seed |
1008.50.00 | Quinoa (Chenopodium quinoa) |
1008.90.01 | Cereals nesoi (including wild rice) |
1101.00.00 | Wheat or meslin flour |
1102.20.00 | Corn (maize) flour |
1102.90.20 | Buckwheat flour |
1102.90.25 | Rice flour |
1102.90.27 | Rye flour |
1102.90.30 | Cereal flours nesoi, mixed together |
1102.90.60 | Cereal flours, other than of wheat or meslin, rye, corn, rice or buckwheat |
1103.11.00 | Groats and meal of wheat |
1103.13.00 | Groats and meal of corn (maize) |
1103.19.12 | Groats and meal of oats |
1103.19.14 | Groats and meal of rice |
1103.19.90 | Groats and meal of cereals other than wheat, oats, corn (maize) or rice |
1103.20.00 | Pellets of cereals |
1104.12.00 | Rolled or flaked grains of oats |
1104.19.10 | Rolled or flaked grains of barley |
1104.19.90 | Rolled or flaked grains of cereals, other than of barley or oats |
1104.22.00 |
Grains of oats, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked |
1104.23.00 |
Grains of corn (maize), hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked |
1104.29.10 |
Grains of barley, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked |
1104.29.90 |
Grains of cereals other than barley, oats or corn, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked |
1104.30.00 | Germ of cereals, whole, rolled, flaked or ground |
1105.10.00 | Flour, meal and powder of potatoes |
1105.20.00 | Flakes, granules and pellets, of potatoes |
1106.10.00 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 |
1106.20.10 | Flour, meal and powder of Chinese water chestnuts |
1106.20.90 |
Flour, meal and powder of sago, or of roots or tubers of heading 0714 (excluding Chinese water chestnuts) |
1106.30.20 | Flour, meal and powder of banana and plantain |
1106.30.40 |
Fruit and nut flour, meal and powder of the products of chapter 8, other than of banana and plantain |
HTSUS Subheading |
Product Description |
1107.10.00 | Malt, not roasted |
1107.20.00 | Malt, roasted |
1108.11.00 | Wheat starch |
1108.12.00 | Corn (maize) starch |
1108.13.00 | Potato starch |
1108.14.00 | Cassava (manioc) starch |
1108.19.00 | Starches other than wheat, corn (maize), potato or cassava (manioc) starches |
1108.20.00 | Inulin |
1109.00.10 | Wheat gluten, whether or not dried, to be used as animal feed |
1109.00.90 | Wheat gluten, whether or not dried, to be used for other than animal feed |
1201.10.00 | Soybeans, whether or not broken, seed |
1201.90.00 | Soybeans, whether or not broken, other than seed |
1202.30.40 |
Peanuts (ground-nuts), seed, not roasted or cooked, shelled, subject to add. US note 2 to Ch.12 |
1204.00.00 | Flaxseed (linseed), whether or not broken |
1205.10.00 | Low erucic acid rape or colza seeds, whether or not broken |
1205.90.00 | Rape or colza seeds (other than of low erucic acid), whether or not broken |
1206.00.00 | Sunflower seeds, whether or not broken |
1207.40.00 | Sesame seeds, whether or not broken |
1207.50.00 | Mustard seeds, whether or not broken |
1207.60.00 | Safflower (Carthamus tintorius) seeds |
1207.70.00 | Melon seeds |
1207.91.00 | Poppy seeds, whether or not broken |
1207.99.03 |
Other oil seeds and oleaginous fruits whether or not broken, incl niger seeds, hemp seeds and seeds nesoi |
1208.10.00 | Flours and meals of soybeans |
1208.90.00 |
Flours and meals of oil seeds or oleaginous fruits other than those of mustard or soybeans |
1209.10.00 | Sugar beet seeds of a kind used for sowing |
1209.21.00 | Alfalfa (lucerne) seed of a kind used for sowing |
1209.25.00 | Rye grass seeds of a kind used for sowing |
1209.29.10 | Beet seed, other than sugar beet seed, of a kind used for sowing |
1209.29.91 | Seeds of forage plants of a kind used for sowing, not elsewhere specified or included |
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers |
1209.91.10 | Cauliflower seeds of a kind used for sowing |
1209.91.20 | Celery seeds of a kind used for sowing |
1209.91.40 | Onion seeds of a kind used for sowing |
1209.91.50 | Parsley seeds of a kind used for sowing |
1209.91.60 | Pepper seeds of a kind used for sowing |
1209.91.80 | Vegetable seeds, nesoi, of a kind used for sowing |
1209.99.20 | Tree and shrub seeds of a kind used for sowing |
1209.99.41 | Seeds, fruits and spores, of a kind used for sowing, nesoi |
1210.10.00 | Hop cones, fresh or dried, neither ground, powdered nor in the form of pellets |
1211.20.10 | Ginseng roots, fresh or dried, whether or not cut, crushed or powdered |
1211.20.15 | Ginseng roots, frozen or chilled |
HTSUS Subheading |
Product Description |
1211.30.00 | Coca leaf, of a kind used in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
1211.40.00 |
Poppy straw, of a kind used in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
1211.50.00 | Ephedra |
1211.90.20 |
Mint leaves, crude or not manufactured, of a kind used in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes |
推荐阅读
-
2019-07-17 14:043701.91.00 Photographic plates, film, for color photography, nesoi, in the flat, sensitized, unexpose